Is your ZIP code in the service area?
Enter your five-digit ZIP code to check coverage. Berkeley ZIP codes are covered, along with the neighboring East Bay communities on the area pages. Coverage is confirmed by street address on the phone.
- Answered 24/7
- November to March storm water
- Pre-war houses and hillside lots
Check your ZIP in 2 seconds
We cover Alameda County and nearby. Type your ZIP to confirm.
Every ZIP code we cover
ZIP codes do not always follow city lines. Kensington shares 94707 and 94708 with Berkeley, and some Oakland neighborhoods share a code with a nearby community. A ZIP match is a good sign rather than the final word. Give the exact street and ZIP when you call, and coverage is confirmed before any work is arranged.
| ZIP code | Community | More info |
|---|---|---|
| 94102 | San Francisco | San Francisco page |
| 94103 | San Francisco | San Francisco page |
| 94107 | San Francisco | San Francisco page |
| 94109 | San Francisco | San Francisco page |
| 94110 | San Francisco | San Francisco page |
| 94114 | San Francisco | San Francisco page |
| 94115 | San Francisco | San Francisco page |
| 94117 | San Francisco | San Francisco page |
| 94118 | San Francisco | San Francisco page |
| 94123 | San Francisco | San Francisco page |
| 94501 | Alameda | Alameda page |
| 94502 | Alameda | Alameda page |
| 94523 | Pleasant Hill | Pleasant Hill page |
| 94530 | El Cerrito | El Cerrito page |
| 94547 | Hercules | Hercules page |
| 94549 | Lafayette | Lafayette page |
| 94553 | Martinez | Martinez page |
| 94556 | Moraga | Moraga page |
| 94563 | Orinda | Orinda page |
| 94564 | Pinole | Pinole page |
| 94577 | San Leandro | San Leandro page |
| 94578 | San Leandro | San Leandro page |
| 94579 | San Leandro | San Leandro page |
| 94595 | Walnut Creek | Walnut Creek page |
| 94596 | Walnut Creek | Walnut Creek page |
| 94597 | Walnut Creek | Walnut Creek page |
| 94598 | Walnut Creek | Walnut Creek page |
| 94601 | Fruitvale, Oakland | Fruitvale, Oakland page |
| 94604 | Downtown Oakland | Downtown Oakland page |
| 94607 | Downtown Oakland | Downtown Oakland page |
| 94608 | Emeryville | Emeryville page |
| 94609 | Temescal, Oakland | Temescal, Oakland page |
| 94611 | Montclair and Oakland Hills | Montclair and Oakland Hills page |
| 94612 | Downtown Oakland | Downtown Oakland page |
| 94618 | Rockridge, Oakland | Rockridge, Oakland page |
| 94620 | Piedmont | Piedmont page |
| 94662 | Emeryville | Emeryville page |
| 94702 | West Berkeley | West Berkeley page |
| 94705 | Elmwood and Claremont | Elmwood and Claremont page |
| 94706 | Albany | Albany page |
| 94707 | North Berkeley | North Berkeley page |
| 94708 | Berkeley Hills | Berkeley Hills page |
| 94709 | North Berkeley | North Berkeley page |
| 94710 | West Berkeley | West Berkeley page |
| 94801 | Richmond | Richmond page |
| 94803 | El Sobrante | El Sobrante page |
| 94804 | Richmond | Richmond page |
| 94805 | Richmond | Richmond page |
| 94806 | San Pablo | San Pablo page |
| 94820 | El Sobrante | El Sobrante page |
| 94850 | Richmond | Richmond page |
| 94941 | Mill Valley | Mill Valley page |
Still stuck? We pick up 24/7.
If it's an emergency, call now. For non-urgent service at your address, send the form and we'll call you back.
Frequently asked questions
My mailing address says Berkeley, but I live in a nearby community. Does that matter?
It can. Several nearby communities use Berkeley in their mailing address, so the ZIP alone does not show the community. Give the street address and ZIP, and the location is confirmed.
Is a ZIP code I do not see listed covered?
Call and give the address. Coverage is confirmed by the street, not by a list of ZIP codes alone.
Do you cover San Francisco and Marin?
Where the address falls within the service area, yes. Call with the street and ZIP, and the coverage for that location will be confirmed on the call.